This article is a summation of a dataset that covers the average breast size and other interesting breast and bra size statistics from around the world. The dataset covers more than 15,000 international measurements and +5,500 survey responses. Hopefully the data helps break down biases around breast sizes, such as comparing the actual average breast size with what people report to think average breast size of the population in different countries is. We hope that many more will use this dataset and uncover interesting and new findings.

Please reach out to webservice@adorime.com to gain access to the full dataset. When publishing any mediums online that have made use of this dataset please make sure to reference it and this article. This applies to any use case, quote or reiteration of any points, insights, or data.

Key statistics

  • Norway have the biggest average bra sizes in the world with a 38D.
  • 40C is the average cup size in the US.
  • The global breast size average is an 32A.
  • The global average breasts weighs in at around 0.5 kg.
  • Over 50% of men and women prefer a breast size that fits in a C cup.
  • Men generally report to like smaller (below B cup size) and larger (over C cup size) boobs better, whereas women prefer average cup sizes, B and C cups, more than men.
  • Over 20% of women report that they are not satisfied with their breast size.
  • 70% of men report to be satisfied with their partners breast size.
  • 11% of men report to prefer small breasts, while 35% report to prefer large boobs.
  • The bra size increases from an average A size at age 12, to B size at age 13-14, while fully developed to cup size C+ at age 16 for US women.

Average breast size by country

In the below table we have sorted based on cup size, as this is typically what people refer to when measuring breast sizes. However, some issues arrise with this, as we will address in later tabulations.

# Country Cup Size Band size Volume of one cup Weight of both breasts BMI Height Weight
1 Norway C-D 38 875 cm3 (53 cu in) 1.6 kg (3.6 lb) 26.2 166.4 cm (5 ft 5+½ in) 72.6 kg (160.1 lb)
2 Iceland C 34 480 cm3 (29 cu in) 0.86 kg (1.9 lb) 25.6 168.9 cm (5 ft 6+½ in) 72.6 kg (160.1 lb)
3 Luxembourg C 36 590 cm3 (36 cu in) 1.1 kg (2.4 lb) 25.7 165.1 cm (5 ft 5 in) 69.7 kg (153.7 lb)
4 United States C 40 850 cm3 (52 cu in) 1.5 kg (3.3 lb) 29 163.3 cm (5 ft 4+½ in) 77.1 kg (170 lb)
5 United Kingdom C 38 710 cm3 (43 cu in) 1.3 kg (2.9 lb) 27.1 163.9 cm (5 ft 4+½ in) 72.7 kg (160.3 lb)
6 Colombia B-C 36 500 cm3 (29 cu in) 0.98 kg (2.2 lb) 26.7 158.0 cm (5 ft 2 in) 66.4 kg (146.4 lb)
7 Netherlands B-C 34 440 cm3 (26 cu in) 0.78 kg (1.7 lb) 25.3 170.4 cm (5 ft 7 in) 73.2 kg (161.4 lb)
8 Sweden B-C 36 500 cm3 (30 cu in) 0.98 kg (2.2 lb) 25.4 166.7 cm (5 ft 5+½ in) 70.5 kg (155.4 lb)
9 Venezuela B-C 38 660 cm3 (39 cu in) 1.2 kg (2.7 lb) 26.9 160.0 cm (5 ft 3 in) 68.5 kg (151 lb)
10 Bulgaria B-C 36 500 cm3 (30 cu in) 0.98 kg (2.2 lb) 25.9 164.6 cm (5 ft 5 in) 69.6 kg (153.4 lb)
11 Canada B-C 38 660 cm3 (39 cu in) 1.2 kg (2.7 lb) 26.7 164.7 cm (5 ft 5 in) 72.4 kg (159.6 lb)
12 Denmark B-C 34 440 cm3 (26 cu in) 0.78 kg (1.7 lb) 24.6 169.5 cm (5 ft 6+½ in) 70.2 kg (154.8 lb)
13 Finland B-C 36 500 cm3 (30 cu in) 0.98 kg (2.2 lb) 25.7 166.5 cm (5 ft 5+½ in) 71 kg (156.5 lb)
14 Poland B-C 36 500 cm3 (30 cu in) 0.98 kg (2.2 lb) 26.1 165.8 cm (5 ft 5+½ in) 71.5 kg (157.6 lb)
15 Russia B-C 38 660 cm3 (39 cu in) 1.2 kg (2.7 lb) 26.7 164.5 cm (5 ft 5 in) 72.2 kg (159.2 lb)
16 Albania B 36 480 cm3 (29 cu in) 0.86 kg (1.9 lb) 26.4 162.2 cm (5 ft 4 in) 69.2 kg (152.6 lb)
17 Australia B 34 390 cm3 (24 cu in) 0.70 kg (1.5 lb) 26.8 164.7 cm (5 ft 5 in) 72.6 kg (160.1 lb)
18 Croatia B 34 390 cm3 (24 cu in) 0.70 kg (1.5 lb) 26.9 166.8 cm (5 ft 5+½ in) 74.7 kg (164.7 lb)
19 Georgia B 34 390 cm3 (24 cu in) 0.70 kg (1.5 lb) 27.7 163.2 cm (5 ft 4+½ in) 73.2 kg (161.4 lb)
20 Hungary B 32 310 cm3 (19 cu in) 0.56 kg (1.2 lb) 26.6 162.5 cm (5 ft 4 in) 70.1 kg (154.5 lb)
21 Ireland B 34 390 cm3 (24 cu in) 0.70 kg (1.5 lb) 27.1 164.5 cm (5 ft 5 in) 73.1 kg (161.2 lb)
22 New Zealand B 38 590 cm3 (36 cu in) 1.1 kg (2.4 lb) 28 164.7 cm (5 ft 5 in) 75.9 kg (167.3 lb)
23 Switzerland B 32 310 cm3 (19 cu in) 0.56 kg (1.2 lb) 23.8 164.3 cm (5 ft 4+½ in) 63.9 kg (140.9 lb)
24 Turkey B 36 480 cm3 (29 cu in) 0.86 kg (1.9 lb) 28.8 161.8 cm (5 ft 3+½ in) 75 kg (165.3 lb)
25 Chile A-B 36 430 cm3 (25 cu in) 0.75 kg (1.6 lb) 28.2 159.4 cm (5 ft 3 in) 71.5 kg (157.6 lb)
26 Costa Rica A-B 34 350 cm3 (21 cu in) 0.65 kg (1.4 lb) 28 160.4 cm (5 ft 3 in) 71.7 kg (158.1 lb)
27 Argentina A-B 36 430 cm3 (25 cu in) 0.75 kg (1.6 lb) 27.6 161.2 cm (5 ft 3+½ in) 71.4 kg (157.4 lb)
28 Greece A-B 34 350 cm3 (21 cu in) 0.65 kg (1.4 lb) 26.9 165.8 cm (5 ft 5+½ in) 73.7 kg (162.5 lb)
29 Brazil A-B 32 270 cm3 (17 cu in) 0.49 kg (1.1 lb) 26.8 162.4 cm (5 ft 4 in) 70.3 kg (155 lb)
30 Romania A-B 36 430 cm3 (25 cu in) 0.75 kg (1.6 lb) 26.8 164.7 cm (5 ft 5 in) 72.2 kg (159.2 lb)
31 Ukraine A-B 36 430 cm3 (25 cu in) 0.75 kg (1.6 lb) 26.4 166.6 cm (5 ft 5+½ in) 72.9 kg (160.7 lb)
32 Montenegro A-B 34 350 cm3 (21 cu in) 0.65 kg (1.4 lb) 26.2 170.0 cm (5 ft 7 in) 75.3 kg (166 lb)
33 Lithuania A-B 34 350 cm3 (21 cu in) 0.65 kg (1.4 lb) 26.1 167.6 cm (5 ft 6 in) 73.1 kg (161.2 lb)
34 Estonia A-B 34 350 cm3 (21 cu in) 0.65 kg (1.4 lb) 26 168.7 cm (5 ft 6+½ in) 73.7 kg (162.5 lb)
35 Germany A-B 36 430 cm3 (25 cu in) 0.75 kg (1.6 lb) 26 166.2 cm (5 ft 5+½ in) 71.7 kg (158.1 lb)
36 Belgium A-B 32 270 cm3 (17 cu in) 0.49 kg (1.1 lb) 25.7 163.4 cm (5 ft 4+½ in) 68.8 kg (151.7 lb)
37 Slovakia A-B 32 270 cm3 (17 cu in) 0.49 kg (1.1 lb) 25.6 167.1 cm (5 ft 6 in) 71.3 kg (157.2 lb)
38 Spain A-B 34 350 cm3 (21 cu in) 0.65 kg (1.4 lb) 25.1 162.0 cm (5 ft 4 in) 65.9 kg (145.3 lb)
39 Austria A-B 36 430 cm3 (25 cu in) 0.75 kg (1.6 lb) 24.7 166.9 cm (5 ft 5+½ in) 68.3 kg (150.6 lb)
40 France A-B 32 270 cm3 (17 cu in) 0.49 kg (1.1 lb) 24.4 164.5 cm (5 ft 5 in) 66 kg (145.5 lb)
41 Japan A-B 30 210 cm3 (14 cu in) 0.40 kg (0.91 lb) 21.9 158.5 cm (5 ft 2+½ in) 54.8 kg (120.8 lb)
42 Belize A 38 480 cm3 (29 cu in) 0.86 kg (1.9 lb) 30.6 158.1 cm (5 ft 2 in) 70.5 kg (155.4 lb)
43 Iraq A 38 480 cm3 (29 cu in) 0.86 kg (1.9 lb) 29.7 158.7 cm (5 ft 2+½ in) 74.4 kg (164 lb)
44 South Africa A 38 480 cm3 (29 cu in) 0.86 kg (1.9 lb) 29.5 158.6 cm (5 ft 2+½ in) 74.1 kg (163.4 lb)
45 Libya A 36 390 cm3 (24 cu in) 0.70 kg (1.5 lb) 29.5 162.6 cm (5 ft 4 in) 72.1 kg (159 lb)
46 Saudi Arabia A 40 590 cm3 (36 cu in) 1.1 kg (2.4 lb) 29.4 158.8 cm (5 ft 2+½ in) 73.6 kg (162.3 lb)
47 Mexico A 38 480 cm3 (29 cu in) 0.86 kg (1.9 lb) 28.5 157.9 cm (5 ft 2 in) 70.7 kg (155.9 lb)
48 Ecuador A 36 390 cm3 (24 cu in) 0.70 kg (1.5 lb) 27.9 155.2 cm (5 ft 1 in) 66.9 kg (147.5 lb)
49 Moldova A 36 390 cm3 (24 cu in) 0.70 kg (1.5 lb) 27.5 163.0 cm (5 ft 4 in) 71.3 kg (157.2 lb)
50 Iran A 34 310 cm3 (19 cu in) 0.56 kg (1.2 lb) 27.2 161.2 cm (5 ft 3+½ in) 70.5 kg (155.4 lb)
51 Paraguay A 32 240 cm3 (15 cu in) 0.43 kg (0.95 lb) 26.9 159.8 cm (5 ft 3 in) 63.2 kg (139.3 lb)
52 Greenland A 34 310 cm3 (19 cu in) 0.56 kg (1.2 lb) 26.7 161.4 cm (5 ft 3+½ in) 61.1 kg (134.7 lb)
53 Kazakhstan A 32 240 cm3 (15 cu in) 0.43 kg (0.95 lb) 26.6 161.7 cm (5 ft 3+½ in) 69.3 kg (152.8 lb)
54 Turkmenistan A 30 190 cm3 (13 cu in) 0.32 kg (0.81 lb) 26.6 162.8 cm (5 ft 4 in) 65.7 kg (144.8 lb)
55 Algeria A 34 310 cm3 (19 cu in) 0.56 kg (1.2 lb) 26.5 162.3 cm (5 ft 4 in) 69.4 kg (153 lb)
56 Cyprus A 32 240 cm3 (15 cu in) 0.43 kg (0.95 lb) 26.2 160.6 cm (5 ft 3 in) 68.1 kg (150.1 lb)
57 Portugal A 32 240 cm3 (15 cu in) 0.43 kg (0.95 lb) 25.4 161.2 cm (5 ft 3+½ in) 65.8 kg (145.1 lb)
58 Italy A 34 310 cm3 (19 cu in) 0.56 kg (1.2 lb) 24.9 161.8 cm (5 ft 3+½ in) 64.8 kg (142.9 lb)
59 Pakistan A 34 310 cm3 (19 cu in) 0.56 kg (1.2 lb) 24.7 154.8 cm (5 ft 1 in) 58.9 kg (129.9 lb)
60 Afghanistan A 32 240 cm3 (15 cu in) 0.43 kg (0.95 lb) 24 156.1 cm (5 ft 1+½ in) 57.9 kg (127.6 lb)
61 India A 30 190 cm3 (13 cu in) 0.32 kg (0.81 lb) 21.9 155.2 cm (5 ft 1 in) 52.5 kg (115.7 lb)
62 Qatar AA-A 36 175 cm3 (12 cu in) 0.28 kg (0.72 lb) 30.2 160.7 cm (5 ft 3+½ in) 77.6 kg (171.1 lb)
63 El Salvador AA-A 34 163 cm3 (11 cu in) 0.25 kg (0.65 lb) 28.3 156.4 cm (5 ft 1+½ in) 68.8 kg (151.7 lb)
64 Bolivia AA-A 34 163 cm3 (11 cu in) 0.25 kg (0.65 lb) 27.7 155.6 cm (5 ft 1+½ in) 66.8 kg (147.3 lb)
65 Latvia AA-A 32 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 26.4 168.8 cm (5 ft 6+½ in) 74.5 kg (164.2 lb)
66 Botswana AA-A 34 163 cm3 (11 cu in) 0.25 kg (0.65 lb) 26.3 162.1 cm (5 ft 4 in) 72.8 kg (160.5 lb)
67 Serbia AA-A 32 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 25.7 168.3 cm (5 ft 6+½ in) 72.6 kg (160.1 lb)
68 Namibia AA-A 32 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 25.4 160.3 cm (5 ft 3 in) 74.2 kg (163.6 lb)
69 Ghana AA-A 30 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 25.2 158.9 cm (5 ft 2+½ in) 63.3 kg (139.6 lb)
70 Cameroon AA-A 30 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 25.1 160.4 cm (5 ft 3 in) 64.3 kg (141.8 lb)
71 Kenya AA-A 34 163 cm3 (11 cu in) 0.25 kg (0.65 lb) 24.4 159.4 cm (5 ft 3 in) 61.8 kg (136.2 lb)
72 Angola AA-A 32 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 24.2 158.1 cm (5 ft 2 in) 65.3 kg (144 lb)
73 China AA-A 28 134 cm3 (9 cu in) 0.15 kg (0.41 lb) 23.5 163.5 cm (5 ft 4+½ in) 62.2 kg (137.1 lb)
74 Mozambique AA-A 30 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 23.4 155.4 cm (5 ft 1 in) 64.2 kg (141.5 lb)
75 South Korea AA-A 28 134 cm3 (9 cu in) 0.15 kg (0.41 lb) 23.1 163.2 cm (5 ft 4+½ in) 61 kg (134.5 lb)
76 Chad AA-A 32 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 21.9 162.1 cm (5 ft 4 in) 57.3 kg (126.3 lb)
77 Ethiopia AA-A 32 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 21 157.2 cm (5 ft 2 in) 51.6 kg (113.8 lb)
78 Kuwait AA 38 175 cm3 (12 cu in) 0.28 kg (0.72 lb) 30.6 160.1 cm (5 ft 3 in) 78.1 kg (172.2 lb)
79 Bahamas AA 36 163 cm3 (11 cu in) 0.25 kg (0.65 lb) 28.9 163.5 cm (5 ft 4+½ in) 72.1 kg (159 lb)
80 Lebanon AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 27.5 163.7 cm (5 ft 4+½ in) 73.4 kg (161.8 lb)
81 Tunisia AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 27.2 161.7 cm (5 ft 3+½ in) 64.1 kg (141.3 lb)
82 Kyrgyzstan AA 36 163 cm3 (11 cu in) 0.25 kg (0.65 lb) 27.2 160.2 cm (5 ft 3 in) 66.3 kg (146.2 lb)
83 Israel AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 27.1 162.2 cm (5 ft 4 in) 71.1 kg (156.7 lb)
84 Mongolia AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 26.6 159.9 cm (5 ft 3 in) 67.8 kg (149.5 lb)
85 Malaysia AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 26.1 157.1 cm (5 ft 2 in) 64 kg (141.1 lb)
86 Sudan AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 26 160.4 cm (5 ft 3 in) 66.3 kg (146.2 lb)
87 Equatorial Guinea AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 25.8 158.0 cm (5 ft 2 in) 64.1 kg (141.3 lb)
88 Zimbabwe AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 25.4 159.8 cm (5 ft 3 in) 64.6 kg (142.4 lb)
89 Thailand AA 36 163 cm3 (11 cu in) 0.25 kg (0.65 lb) 25 159.4 cm (5 ft 3 in) 63.3 kg (139.6 lb)
90 Gambia AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 24.5 161.7 cm (5 ft 3+½ in) 59.7 kg (131.6 lb)
91 Ivory Coast AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 24.2 158.7 cm (5 ft 2+½ in) 60.9 kg (134.3 lb)
92 Senegal AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 24.1 163.9 cm (5 ft 4+½ in) 64.5 kg (142.2 lb)
93 Nigeria AA 34 151 cm3 (10 cu in) 0.22 kg (0.58 lb) 24 158.1 cm (5 ft 2 in) 59.7 kg (131.6 lb)
94 Yemen AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 24 154.8 cm (5 ft 1 in) 56.9 kg (125.4 lb)
95 Indonesia AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 23.7 154.4 cm (5 ft 1 in) 56.2 kg (123.9 lb)
96 Sri Lanka AA 30 134 cm3 (9 cu in) 0.15 kg (0.41 lb) 23.7 155.9 cm (5 ft 1+½ in) 57.3 kg (126.3 lb)
97 Taiwan AA 28 114 cm3 (9 cu in) 0.14 kg (0.35 lb) 23.7 160.7 cm (5 ft 3+½ in) 60.9 kg (134.3 lb)
98 Philippines AA 28 114 cm3 (9 cu in) 0.14 kg (0.35 lb) 23.5 154.1 cm (5 ft 1⁄2 in) 55.5 kg (122.4 lb)
99 Guinea AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 23.4 158.8 cm (5 ft 2+½ in) 51.5 kg (113.5 lb)
100 Uganda AA 30 134 cm3 (9 cu in) 0.15 kg (0.41 lb) 23.2 158.5 cm (5 ft 2+½ in) 50.5 kg (111.3 lb)
101 Malawi AA 30 134 cm3 (9 cu in) 0.15 kg (0.41 lb) 23.2 156.1 cm (5 ft 1+½ in) 74.2 kg (163.6 lb)
102 Laos AA 28 114 cm3 (9 cu in) 0.14 kg (0.35 lb) 23 153.1 cm (5 ft 1⁄2 in) 53.7 kg (118.4 lb)
103 Congo AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 22.6 158.8 cm (5 ft 2+½ in) 64.2 kg (141.5 lb)
104 Nepal AA 30 134 cm3 (9 cu in) 0.15 kg (0.41 lb) 22.3 152.4 cm (5 ft 0 in) 51.6 kg (113.8 lb)
105 Niger AA 30 134 cm3 (9 cu in) 0.15 kg (0.41 lb) 22.3 159.8 cm (5 ft 3 in) 64 kg (141.1 lb)
106 Cambodia AA 32 144 cm3 (10 cu in) 0.19 kg (0.52 lb) 22.2 154.7 cm (5 ft 1 in) 52.8 kg (116.4 lb)
107 Bangladesh AA 28 114 cm3 (9 cu in) 0.14 kg (0.35 lb) 21.8 152.4 cm (5 ft 0 in) 50.5 kg (111.3 lb)
108 Vietnam AA 26 104 cm3 (8 cu in) 0.11 kg (0.29 lb) 21.7 158.4 cm (5 ft 2+½ in) 54 kg (119 lb)
109 Burundi AA 28 114 cm3 (9 cu in) 0.14 kg (0.35 lb) 21.5 155.1 cm (5 ft 1 in) 51.5 kg (113.5 lb)
# Global A 32-34 277 cm3 (17 cu in) 0.49 kg (1.1 lb) 25.74 161.3 cm (5 ft 3+½ in) 66.7 kg (147.1 lb)

Cup size and weight of breasts

To measure the weight of breasts in the dataset based on cup size alone we have taken the average band size of 32. The normal breast sizes run from A too E. Meanwhile there are three other scientific categories for breast sizes:

  1. Larger end of the Normal Spectrum – GG too JJ cup size (with 32 band)
  2. Macromastia – K too L cup size (with 32 band)
  3. Gigantomastia – LL too NN cup size (with 32 band)
Cup size and weight of breasts

Average US breast size

What the above tabulation shows is that the average US breast size is a C cup.

Measured in other ways the average US breast size is a 40C (when including band size), which equates to 3.3 lb breasts or 52 cu in.

Global average breast size

What we also see from the dataset is that the world’s average breast size fits in a bra with a 32-34 size band and an A cup. The global average breasts weighs in at around 0.5 kg

Average breast size by age

  • Age 13: Breast size B
  • Age 14: Breast size B
  • Age 15: Breast size C
  • Age 16: Breast size C+, at this age girls on average have fully developed breasts
  • At age 50: Breast size increase on average due to menopause.

Ideal breast sizes

To better understand the statistics, biases, and the opinions about breast sizes we choose to include data on preferences and peoples understanding of breast sizes.

This will help both explain the biases that contribute to insecurities or can account for

For men

When asking men, if they prefer small, medium or large breast the answers are distributed as follows:

  • 11.0% of men report that they prefer small breasts.
  • 53.6% of men report that they prefer medium/average sized breasts.
  • 35.3% of men report that they prefer Large sized breasts

For women

When asking women, if they prefer small, medium, or large breast the answers are distributed as follows:

  • 9.1% of women report that they prefer small breasts.
  • 60.4% of women report that they prefer medium/average sized breasts.
  • 30.5% of women report that they prefer Large sized breasts

Comparing men and women

While 11% of men prefer small breasts, only 9% of women prefer the same. Conversely, 35% of men report to prefer Large breasts, while 31% of women prefer large breasts.

Overall, the preferences between genders are very similar, meaning that both genders have a bias towards larger breasts.

This does, however, not mean, that the reported average breast size is not a size that is actually unhinged from reality. It is very likely that due to human biases people believe the average breast size is different than the actual average.

Cup size preferences by Gender

Instead of asking about small, average, or large we gathered data on respondents answers to questions about specific cup size preferences.

Below are the results per gender:

# Cup size Overall | Men Women
8 AA 0.55% | 0.8% 0.3%
5 A 2.65% | 3.4% 1.9%
2 B 22.8% | 19.8% 25.8%
1 C 50.4% | 48.5% 52.3%
3 D 16.6% | 18.8% 14.4%
4 DD 5.5% | 7.1% 3.9%
6 DDD 0.75% | 0.7% 0.8%
7 E 0.75% | 0.8% 0.7%

The results are clear:

  • Over 50% report that they prefer a C cup sized breasts.
  • Compared to women, men generally report to like smaller (below B cup size) and larger (over C cup size) boobs better, whereas women prefer B and C cup sizes more than men.

Ideal bra size versus most common bra size, by countries

Here is a side by side comparison of the reported ideal cup size and the average cup size for each country in the dataset.

Please do remember, that cup size are not necessarily an accurate or optimal measure of actual breast size.

# Country Average Cup Size Ideal Cup Size
1 Norway C-D D
2 Iceland C D
3 Luxembourg C B
4 United States C C
5 United Kingdom C C
6 Colombia B-C A
7 Netherlands B-C C
8 Sweden B-C C
9 Venezuela B-C C
10 Bulgaria B-C C
11 Canada B-C C
12 Denmark B-C C
13 Finland B-C C
14 Poland B-C B
15 Russia B-C A
16 Albania B A
17 Australia B C
18 Croatia B B
19 Georgia B B
20 Hungary B B
21 Ireland B DD
22 New Zealand B B
23 Switzerland B C
24 Turkey B D
25 Chile A-B A
26 Costa Rica A-B C
27 Argentina A-B B
28 Greece A-B D
29 Brazil A-B C
30 Romania A-B DD
31 Ukraine A-B C
32 Montenegro A-B C
33 Lithuania A-B C
34 Estonia A-B C
35 Germany A-B C
36 Belgium A-B C
37 Slovakia A-B B
38 Spain A-B C
39 Austria A-B C
40 France A-B C
41 Japan A-B AA
42 Belize A B
43 Iraq A C
44 South Africa A B
45 Libya A C
46 Saudi Arabia A D
47 Mexico A B
48 Ecuador A B
49 Moldova A B
50 Iran A C
51 Paraguay A C
52 Greenland A DD
53 Kazakhstan A B
54 Turkmenistan A B
55 Algeria A B
56 Cyprus A C
57 Portugal A C
58 Italy A C
59 Pakistan A DD
60 Afghanistan A C
61 India A A
62 Qatar AA-A B
63 El Salvador AA-A B
64 Bolivia AA-A C
65 Latvia AA-A C
66 Botswana AA-A C
67 Serbia AA-A C
68 Namibia AA-A B
69 Ghana AA-A A
70 Cameroon AA-A A
71 Kenya AA-A B
72 Angola AA-A B
73 China AA-A AA
74 Mozambique AA-A C
75 South Korea AA-A AA
76 Chad AA-A C
77 Ethiopia AA-A B
78 Kuwait AA B
79 Bahamas AA B
80 Lebanon AA C
81 Tunisia AA C
82 Kyrgyzstan AA C
83 Israel AA B
84 Mongolia AA C
85 Malaysia AA A
86 Sudan AA B
87 Equatorial Guinea AA B
88 Zimbabwe AA A
89 Thailand AA AA
90 Gambia AA A
91 Ivory Coast AA A
92 Senegal AA B
93 Nigeria AA B
94 Yemen AA B
95 Indonesia AA D
96 Sri Lanka AA A
97 Taiwan AA B
98 Philippines AA A
99 Guinea AA B
100 Uganda AA B
101 Malawi AA C
102 Laos AA C
103 Congo AA C
104 Nepal AA B
105 Niger AA B
106 Cambodia AA B
107 Bangladesh AA A
108 Vietnam AA A
109 Burundi AA B
# Global A B

Are you satisfied with your breast size?

We asked both people with breasts about their satisfaction with their own breast size, and additionally about if they were satisfied with their partners breast size.

Men Women | Total
Satisfied with partners/own breast size 69.7% 78.1% | 73.9%
Neutral 20.9% 3.4% | 12.15%
Not satisfied with partners/own breast size 9.4% 18.5% | 13.95%

How does breast size and waist size correlate?

Waist to height ratio

Waist to height ratio

Breast volume to Waist/Height-Ratio

Breast volume to Waist/Height-Ratio

Breast size in proportion to relative frame by % of body mass – Breast size index

Breast size in proportion to relative frame by % of body mass - Breast size index

 

Breast size hypertrophy

Breast size hypertrophy

Average breast size total calculations

average breast size calculations

Bra size conversion table

BAND SIZE
(=inches of underbust)
UNDERBUST
(cm)
CUP A
(Overbust cm)
CUP B
(Overbust cm)
CUP C
(Overbust cm)
CUP D
(Overbust cm)
28 58.5-63.5 71-73.5 73.5-76 76-78.5 78.5-81
30 63.5-68.5 76-78.5 78.5-81 81-83.5 83.5-86
32 68.5-73.5 81-83.5 83.5- 86 86- 89 89-91.5
34 73.5-78.5 86-89 89-91.5 91.5-94 94-96.5
36 78.5-84 91.5-94 94-96.5 96.5-99 99-101
38 84-89 96.5-99 99-101 101-104 104-106
40 89-94 101-104 104-106 106-109 109-111
42 94-99 106-109 109-111 111-114 114-116
44 99-104 111-114 114-116 116-119 119-121

Band size converter

US and UK EU (Standard) FR/BE/ES AU, NZ Band Size (XXS-5XL)
28 60 75 6 XXS
30 65 80 8 XS
32 70 85 10 S
34 75 90 12 M
36 80 95 14 L
38 85 100 16 XL
40 90 105 18 XXL
42 95 110 20 3XL
44 100 115 22 4XL
46 105 120 24 5XL

Cup size calculator

Inches from chest US cup size UK/AU cup size EU cup size Japan cup size
0.5 in AA
1 in A A A B
2 in B B B C
3 in C C C D
4 in D D D E
5 in E or DD DD E F
6 in F or DDD E F G
7 in G or DDDD F G H
8 in H FF H I
9 in I G I J
10 in J GG J
11 in K H
12 in L HH
13 in M J
14 in N JJ

Body Image, Intimacy, and the World of Sex Toys

The discussion surrounding average breast size often intersects with broader conversations about body image and self-perception. In a world where beauty standards are ever-evolving, it’s essential to understand that intimacy and pleasure are deeply personal experiences, not defined by societal norms. At Adorime, we celebrate the diversity of human bodies and desires. Here’s how our range of sex toys can help individuals embrace and explore their unique selves:

1. Embracing Individual Desires: Whether you’re curious about anal toys or intrigued by the sensations of a blowjob machine, there’s a world of toys designed to cater to every fantasy.

2. Exploring New Sensations: Dive into the unique experiences offered by glass butt plugs or the tantalizing tease of nipple vibrators. Each toy offers a journey of self-discovery.

3. BDSM and Power Dynamics: For those interested in exploring power dynamics, tools like floggers, spanking paddles, and bondage ropes can introduce you to the thrilling world of BDSM.

4. Celebrating Body Diversity: Products like dildos for men and pegging strap-ons highlight the fluidity of pleasure and challenge traditional notions of gender and intimacy.

5. Tech and Intimacy: Modern innovations, such as robot sex dolls and vibrating strap-ons, showcase how technology is reshaping our intimate experiences.

6. Body Positivity and Self-Love: Toys like pussy pumps and squirting vibrators empower individuals to embrace their bodies and discover what brings them pleasure.

In conclusion, while societal discussions about average breast size and body standards continue, it’s crucial to remember that every individual’s journey to self-acceptance and pleasure is unique. With the right tools and mindset, we can challenge societal norms, embrace our bodies, and embark on fulfilling intimate adventures.